The 2018 Leadville Winter Mountain Bike Series season finale is in the bag!
Strong work to everyone who braved the fierce winds and then the warm temps to finish the fat bike racing season on a strong note! If you didn’t win the REEB Frame, there is always next year!
Thanks to our amazing supporters Cycles of Life, Oskar Blues, Reeb Cycles, ReMax Aspen Leaf Realty, Melanzana, Karta Maps, Oveja Negra, Tennessee Pass Cookhouse and Nordic Center, and Copper Mountain.
Time for the snow to melt and for the Cloud City Wheelers to maintain and build some trail!!!!
Results:
Mens:
PLACE | BIB# | NAME | TIME |
1 | 331 | Ryan Graber | 1:08:54 |
2 | 345 | Marvin Sandoval | 1:12:11 |
3 | 356 | Tom Judge | 1:14:07 |
4 | 333 | nathan gallion | 1:16:25 |
5 | 341 | Pat Cade | 1:18:06 |
6 | 338 | Jason Winkler | 1:19:12 |
7 | 346 | Ben Satsky | 1:22:14 |
8 | 335 | Lee | 1:22:24 |
9 | 344 | Adam Perry | 1:29:16 |
10 | 327 | Stephen Mack | 1:30:49 |
11 | 334 | dallas hartley | 1:31:02 |
12 | 339 | Brady Scott | 1:31:29 |
13 | 329 | cullen barker | 1:33:18 |
14 | 340 | Dave Draschil | 1:33:36 |
15 | 350 | Brandon Mapes | 1:34:40 |
16 | 342 | smokey burgess | 1:35:58 |
17 | 337 | Dustin Nere | 1:36:21 |
18 | 351 | Ben Cairns | 1:36:26 |
19 | 343 | Rico | 1:41:56 |
20 | 353 | Kris Simons | 1:44:48 |
21 | 328 | Scott Zarret | 1:46:05 |
22 | 354 | Stephen Nudge | 1:46:10 |
23 | 355 | Daniel Smalheiser | 1:48:39 |
24 | 332 | Matthew Hall | 1:49:06 |
25 | 357 | Brian Van Voorhees | 1:52:52 |
26 | 348 | Kevin Connell | 1:54:38 |
27 | 326 | Stuart Francone | 1:55:40 |
28 | 330 | Brandon Snider | 1:57:31 |
29 | 352 | Curt Prewitt | 2:02:29 |
30 | 347 | Grant Mondragon | 2:13:45 |
31 | 349 | Arthur Serna | – |
Women’s
PLACE | BIB# | NAME | TIME |
1 | 246 | Ann Stanek | 1:32:30 |
2 | 245 | Veronika Hewitt | 1:33:50 |
3 | 249 | Sarah Haubert | 1:43:42 |
4 | 248 | Katie Anderson | 2:04:18 |
5 | 247 | renee lockey | 2:04:18 |
6 | 244 | Megan Odom | 3:15:43 |
Men’s 60+
PLACE | BIB# | NAME | TIME |
1 | 336 | Jim Pokrandt | 1:52:12 |
Singlespeed
PLACE | BIB# | NAME | TIME |
1 | 100 | Jesse King | 1:56:49 |