2012 Leadville Winter Mountain Bike Race Series Results
The 2012 Leadville Winter Mountain Bike Series came to a close with an awesome race in 50 degree weather with some sweet Cloud City Wheelers’ made single track!
Thanks everyone for participating in this year’s events. We hope you all buy fat bikes and come back next year! Here are the results from the East Side Epic. Photos will be posted when available. Our trails our dry now. Come ride all of our hard work!
| Mens | Womens | |||||||
| Place | Bib # | Name | Time | Place | Bib # | Name | Time | |
| 1 | 149 | Marvin Sandoval | 1:08:00 | 1 | 218 | Gretchen Reeves | 1:11:02 | |
| 2 | 153 | Chris Albers | 1:10:48 | 2 | 216 | Johanna Mickle | 1:21:37 | |
| 3 | 157 | Drew Dokken | 1:13:11 | 3 | 217 | Erin Allaman | 1:23:41 | |
| 4 | 147 | Kurt Ireland | 1:15:36 | |||||
| 5 | 152 | Bill Henderson | 1:22:59 | |||||
| 6 | 148 | Karl Krupp | 1:27:08 | SingleSpeed | ||||
| 7 | 156 | Jim Ishman | 1:32:23 | |||||
| 8 | 150 | Doc Wenmark | 1:37:44 | Place | Bib # | Name | Time | |
| 9 | 151 | Robb Hamina | 1:37:52 | 1 | 310 | Michael Chavez | 1:12:59 | |
| 10 | 146 | Miguel Martinez | 1:42:19 | 2 | 309 | Tyler Henderson | 1:17:09 | |
| 11 | 154 | Rayan Derakhshandegon | 1:50:07 | 3 | 311 | Sterling Mudge | 1:25:33 | |
| 12 | 155 | Stephen Rodgers | 1:58:15 | 4 | 313 | Jake Weirich | 1:33:27 | |
| 13 | 158 | KC Corti | DNF | 5 | 312 | Matt Stockbridge | 1:54:31 | |
Thanks everyone for coming out to the Mineral Belt Mayhem! We had 40 starters and 27 finishers! Phew, that was a challenge! Here are the results. Leadvilleites in bold.
| MEN’S | Women’s | |||||||
| BIB # | NAME | TIME | PLACE | BIB # | NAME | TIME | PLACE | |
| 22 | Ben Welnak | 1:18:01 | 1 | 215 | Gretchen Reeves | 1:29:57 | 1 | |
| 20 | Marvin Sandoval | 1:18:47 | 2 | 214 | Tawnya Armstrong | 3:41:03 | 2 | |
| 14 | Kurt Ireland | 1:19:09 | 3 | 211 | Sarah Roberts | DNF | 3 | |
| 29 | Mark Wallace | 1:22:59 | 4 | 212 | Caitlin Leonard | DNF | 4 | |
| 11 | Jason Hanson | 1:26:19 | 5 | 213 | Kim VanWagner | DNF | 5 | |
| 21 | Sterling Mudge | 1:33:57 | 6 | |||||
| 31 | Doc Wenmark | 1:34:17 | 7 | Singlespeed | ||||
| 18 | Steven Pon | 1:38:16 | 8 | BIB # | NAME | TIME | PLACE | |
| 27 | Brian Feddema | 1:38:36 | 9 | 307 | Eric Cutlip | 1:24:02 | 1 | |
| 26 | Pat White | 1:41:50 | 10 | 306 | Evan Kias | 2:26:12 | 2 | |
| 35 | Mike Lamond | 1:41:59 | 11 | 302 | Adam Miller | 2:28:30 | 3 | |
| 32 | James Healy | 1:50:46 | 12 | 304 | Michael Chavez | 2:39:14 | 4 | |
| 19 | Jeff Connors | 1:53:06 | 13 | 301 | Timothy Ackerman | DNF | 5 | |
| 24 | Karl Krupp | 2:03:23 | 14 | 303 | Chad McCray | DNF | 6 | |
| 36 | Jeff Spencer | 2:16:48 | 15 | 305 | Don Cameron | DNF | 7 | |
| 33 | Eric Godsman | 3:12:01 | 16 | 308 | Seth Kaufman | DNF | 8 | |
| 37 | Alexander Euceda | 3:12:02 | 17 | |||||
| 15 | Tyler Sande | 3:14:50 | 18 | |||||
| 16 | Philip Kao | 3:14:50 | 19 | |||||
| 17 | Kevin Kaucher | 3:14:50 | 20 | |||||
| 30 | Darrell VanWagner | 3:44:22 | 21 | |||||
| 12 | Anthony Reed | DNF | 22 | |||||
| 13 | Chris Morton | DNF | 23 | |||||
| 23 | Todd Huck | DNF | 24 | |||||
| 25 | Douglas Biesecker | DNF | 25 | |||||
| 28 | Nic Johnson | DNF | 26 | |||||
| 34 | Antonio Gonzales | DNF | 27 |

Here Are the results from February 4th’s Tennessee Pass Night Jam. We had a total of 64 Racers on ideal snow conditions. Special thanks to everyone at the Nordic Center for being such great hosts and providing us with warm space and hot food! Don’t forget to buy your raffle tickets for the awesome 9:ZERO:7 frame and fork to be raffled off at the East Side Epic Race on April 7th.
Male Singlespeed Female
| Bib # | Place | Name | Time | Bib # | Place | Name | Time | Bib # | Place | Name | Time |
| 128 | 1 | Taylor Sheldon | 1:06:00 | 6 | 2 | Jerry Oliver | 1:22:25 | 203 | 1 | Stephanie Jones | 1:34:00 |
| 111 | 2 | Jordan Carr | 1:07:25 | 2 | 1 | Eric Cutlip | 1:27:14 | 208 | 2 | Amanda Good | 1:43:57 |
| 105 | 3 | Erik Lobeck | 1:11:03 | 3 | 3 | Barry Croker | 1:28:31 | 209 | 3 | Erin Allaman | 1:44:27 |
| 126 | 4 | Mike Skillion | 1:11:47 | 4 | 4 | Michael Chavez | 1:31:29 | 201 | 4 | Kristi Olson | 1:49:50 |
| 137 | 5 | Cannon Shockley | 1:13:01 | 8 | 5 | Kevin Sheldon | 1:36:56 | 202 | 5 | Sarah Roberts | 1:52:24 |
| 117 | 6 | Mark Roebke | 1:13:23 | 5 | 6 | Wade White | 1:37:20 | 210 | 6 | Becky Church | 1:52:33 |
| 101 | 7 | Scott Radek | 1:13:49 | 7 | 7 | Emily Heikkinen | DNF | 207 | 7 | Jenna Dokken | 2:17:13 |
| 127 | 8 | Ryan Vanness | 1:15:06 | 9 | 8 | Scotty Banks | DNF | 204 | 8 | Lane Condell | DNF |
| 106 | 9 | Chris Hurley | 1:16:53 | 10 | 9 | Patrick White | DNF | 205 | 9 | Anna Rice | DNF |
| 108 | 10 | Darin Binion | 1:16:58 | 206 | 10 | Roxanne Hall | DNF | ||||
| 109 | 11 | Mark Wallace | 1:17:58 | ||||||||
| 118 | 12 | Adam Miller | 1:18:26 | ||||||||
| 116 | 13 | Doug Johnson | 1:18:32 | ||||||||
| 138 | 14 | Ezra Velez | 1:18:45 | ||||||||
| 120 | 15 | Ben Welnak | 1:19:47 | ||||||||
| 107 | 16 | Will Winverso | 1:20:11 | ||||||||
| 103 | 17 | Mike Lamond | 1:25:50 | ||||||||
| 114 | 18 | Brett Billings | 1:26:11 | ||||||||
| 123 | 19 | Reed Zars | 1:26:17 | ||||||||
| 143 | 20 | Eric Olson | 1:27:35 | ||||||||
| 130 | 21 | Karl Krupp | 1:28:44 | ||||||||
| 121 | 22 | Brett Ebben | 1:28:52 | ||||||||
| 102 | 23 | Ian Anderson | 1:29:23 | ||||||||
| 119 | 24 | Leslie Handy | 1:31:44 | ||||||||
| 131 | 25 | Doug Mers | 1:35:32 | ||||||||
| 140 | 26 | Charlie Brown | 1:36:33 | ||||||||
| 141 | 27 | Peter Davis | 1:36:34 | ||||||||
| 132 | 28 | Dawes Wilson | 1:36:51 | ||||||||
| 145 | 29 | Justion Lombardi | 1:40:56 | ||||||||
| 104 | 30 | Jeff Spencer | 1:41:40 | ||||||||
| 139 | 31 | Dudley Duel | 1:41:48 | ||||||||
| 125 | 32 | Doc Wenmark | 1:41:58 | ||||||||
| 142 | 33 | Pete Woods | 1:42:12 | ||||||||
| 133 | 34 | Antonio Gonzalez | 1:45:59 | ||||||||
| 136 | 35 | John Mason | 1:49:36 | ||||||||
| 129 | 36 | Todd Huck | 1:54:43 | ||||||||
| 113 | 37 | Jake Eyermann | 1:54:47 | ||||||||
| 124 | 38 | Ken Keister | 1:55:18 | ||||||||
| 144 | 39 | Kirk Hower | 1:55:58 | ||||||||
| 115 | 40 | Jim Ishman | 1:56:36 | ||||||||
| 134 | 41 | Aaron Gonzalez | 2:12:21 | ||||||||
| 110 | 42 | Randy Tuggle | DNF | ||||||||
| 112 | 43 | Seth Michael | DNF | ||||||||
| 122 | 44 | Micheal Earl | DNF | ||||||||
| 135 | 45 | Robb Hamina | DNF |
2012 Copper EnFuegoHere are the results from the January 14th Copper enFuego. Please note if your name does not have a time next to it, the timers most likely missed your number plate due to the cold, the fireworks, your bright lights, you didn’t tell them that you DNF’d, or they had their eyes closed. We have some unaccounted for times that may make sense if you can remember who you finished near. We will have easier timing at the next races. Thanks for understanding. All comments can be sent to info@cloudcitywheelers.org
Male: Singlespeed: Female:
| Place | Bib # | Name | Time | Place | Bib# | Name | Time | Place | BIB # | Name | Time | ||
| 1 | 474 | Jordan Carr | 46:52:00 | 1 | 120 | Eric Cutlip | 102:22:00 | 1 | 290 | Melissa Thomas | 104:15:00 | ||
| 2 | 365 | Mitch Hoke | 47:42:00 | 2 | 124 | Keith Delvra | 113:16:00 | 2 | 285 | Alexis Skarda | 106:14:00 | ||
| 3 | 366 | Adam Miller | 50:46:00 | 3 | 118 | Brad Grohusky | 113:41:00 | 3 | 284 | Millicent Barte | 114:13:00 | ||
| 4 | 440 | Darin Binion | 51:22:00 | 4 | 119 | Cody Dounard | 114:18:00 | 4 | 289 | Kristi Olson | 114:30:00 | ||
| 5 | 398 | Chad Melis | 51:48:00 | 5 | 121 | John Romania | 114:29:00 | 5 | 291 | Shannon Tupa | 115:52:00 | ||
| 6 | 443 | Will Inverso | 53:54:00 | 6 | 362 | Kris Simons | 115:46:00 | 6 | 261 | Erin Allaman | 119:22:00 | ||
| 7 | 399 | Whit Johnson | 53:56:00 | 7 | 125 | Michael Chavez | 115:49:00 | 7 | 294 | Christina Irelon | 119:55:00 | ||
| 8 | 441 | Scott Pavlakovic | 55:32:00 | 8 | 127 | Jeremy Rudolf | 117:24:00 | 8 | 478 | Terry Stimac | 120:21:00 | ||
| 9 | 450 | Nick Truitt | 55:34:00 | 9 | 116 | Rick Ellis | 119:38:00 | 9 | 200 | Marlee Dixon | 122:13:00 | ||
| 10 | 377 | Kevin Shelden | 55:47:00 | 10 | 129 | Scotty Banks | 121:46:00 | 10 | 292 | Sonya Lonney | 122:43:00 | ||
| 11 | 331 | Russeu Griffin | 57:15:00 | 11 | 122 | Brad Smith | 121:52:00 | 11 | 293 | Lindsay Jones | 132:05:00 | ||
| 12 | 364 | Robert Brudenell | 57:46:00 | 12 | 123 | Aaron Brandt | 125:33:00 | 12 | 286 | Amy Hale | 133:37:00 | ||
| 13 | 369 | Michael Elks | 57:47:00 | 13 | 115 | Jake Weirich | 125:58:00 | 13 | 295 | Lynn Bouck | 138:48:00 | ||
| 14 | 389 | Ezra Veiez | 59:18:00 | 14 | 114 | David Griebling | 129:38:00 | 14 | 283 | Shauna Bocksch | 138:52:00 | ||
| 15 | 454 | Jeff Cospolich | 59:53:00 | 15 | 117 | Patrick White | 15 | 297 | Kim Van Wagner | 139:05:00 | |||
| 16 | 400 | Jeff Kerkove | 100:33:00 | 16 | 128 | Jason Nepp | 16 | 300 | Kathyn Grohusky | 141:04:00 | |||
| 17 | 338 | Dean Dhilio | 101:12:00 | 17 | 126 | Kristi White | 143:13:00 | ||||||
| 18 | 335 | Barry Croker | 101:13:00 | 18 | 298 | Debbie Murray | 144:34:00 | ||||||
| 19 | 442 | Josh Petrucci | 101:54:00 | 19 | 282 | Kristen Keteles | 146:44:00 | ||||||
| 20 | 342 | Jeremy Wallace | 101:56:00 | 20 | 287 | Nina Standifer | DNF | ||||||
| 21 | 343 | Jeff Wallace | 101:57:00 | 21 | 296 | Sydney Fox | DNF | ||||||
| 22 | 371 | Ron Oigiacomo | 102:02:00 | 22 | 299 | Katherine Brownson | DNF | ||||||
| 23 | 444 | Chris Brandt | 103:04:00 | 23 | 281 | Becky Merklien | |||||||
| 24 | 355 | Mike Siverston | 103:23:00 | 24 | 288 | Lisa Pindel | |||||||
| 25 | 397 | Josh Harrod | 103:56:00 | ||||||||||
| 26 | 459 | Chris Albers | 104:16:00 | ||||||||||
| 27 | 447 | Bob Sullivan | 104:32:00 | ||||||||||
| 28 | 340 | Ray Dohr | 105:40:00 | ||||||||||
| 29 | 361 | Leslie Handy | 105:59:00 | ||||||||||
| 30 | 451 | Gwendal Guery | 106:09:00 | ||||||||||
| 31 | 386 | Greg Besaw | 106:31:00 | ||||||||||
| 32 | 332 | Jason Koler | 106:32:00 | ||||||||||
| 33 | 374 | Ben Apple | 107:32:00 | ||||||||||
| 34 | 333 | Dan Wisdom | 107:34:00 | ||||||||||
| 35 | 439 | Randy Tuggle | 107:57:00 | ||||||||||
| 36 | 334 | Taylor Ratliff | 108:28:00 | ||||||||||
| 37 | 462 | Lauce Risi | 108:48:00 | ||||||||||
| 38 | 396 | Eric Olson | 109:44:00 | ||||||||||
| 39 | 394 | Karl Krupp | 112:29:00 | ||||||||||
| 40 | 368 | Mark Bocksch | 113:05:00 | ||||||||||
| 41 | 436 | Jeff Spencer | 113:28:00 | ||||||||||
| 42 | 372 | Matt Bartee | 113:53:00 | ||||||||||
| 43 | 391 | Scott Radek | 114:19:00 | ||||||||||
| 44 | 352 | Mark Marklien | 114:25:00 | ||||||||||
| 45 | 476 | Hugh Mackey | 115:32:00 | ||||||||||
| 46 | 362 | Kris Simons | 115:46:00 | ||||||||||
| 47 | 458 | Bob Bieterman | 116:12:00 | ||||||||||
| 48 | 477 | Dawes Wilson | 116:50:00 | ||||||||||
| 49 | 330 | David Link | 116:57:00 | ||||||||||
| 50 | 349 | John Mullaney | 117:42:00 | ||||||||||
| 51 | 375 | Patrick Bacalis | 118:00:00 | ||||||||||
| 52 | 395 | Todd Huck | 118:27:00 | ||||||||||
| 53 | 486 | Antonio Gonzalez | 119:06:00 | ||||||||||
| 54 | 358 | John Mason | 119:37:00 | ||||||||||
| 55 | 481 | Reynald Bodiux | 120:17:00 | ||||||||||
| 56 | 479 | James Ishman | 120:21:00 | ||||||||||
| 57 | 438 | Doc Wenmark | 120:59:00 | ||||||||||
| 58 | 348 | Joshua Kerr | 121:14:00 | ||||||||||
| 59 | 485 | Kirk Hower | 121:20:00 | ||||||||||
| 60 | 457 | Jonathan Sechon | 121:46:00 | ||||||||||
| 61 | 337 | Carl Benefiel | 122:39:00 | ||||||||||
| 62 | 435 | Erich Kraft | 123:28:00 | ||||||||||
| 63 | 351 | Travis Swiers | 124:27:00 | ||||||||||
| 64 | 445 | Bernard Vachon | 125:25:00 | ||||||||||
| 65 | 336 | Mitchell Frye | 126:34:00 | ||||||||||
| 66 | 339 | Michael Fronk | 127:05:00 | ||||||||||
| 67 | 359 | Ricky Oretz | 128:30:00 | ||||||||||
| 68 | 393 | Jeremy Davis | 129:02:00 | ||||||||||
| 69 | 341 | Torin Stegemeyer | 129:38:00 | ||||||||||
| 70 | 353 | Robert Reich | 130:31:00 | ||||||||||
| 71 | 449 | Chuck Winston | 131:44:00 | ||||||||||
| 72 | 461 | Robert Carrell | 132:50:00 | ||||||||||
| 73 | 367 | Ian Carimes | 133:10:00 | ||||||||||
| 74 | 344 | Gregory Weiss | 134:50:00 | ||||||||||
| 75 | 363 | Robert Mason | 135:04:00 | ||||||||||
| 76 | 484 | Chris runyon | 135:21:00 | ||||||||||
| 77 | 437 | Pedro Campos | 135:23:00 | ||||||||||
| 78 | 373 | Henry Badra | 135:26:00 | ||||||||||
| 79 | 453 | Joey Caiafa | 136:30:00 | ||||||||||
| 80 | 370 | Voylek Bubak | 138:23:00 | ||||||||||
| 81 | 472 | Raymond Roese | 138:57:00 | ||||||||||
| 82 | 382 | Chris Devan | 139:29:00 | ||||||||||
| 83 | 473 | David Glissman | 139:54:00 | ||||||||||
| 84 | 384 | Scott Swandal | 142:02:00 | ||||||||||
| 85 | 356 | Adam Bamer | 144:28:00 | ||||||||||
| 86 | 434 | Ian Longhlin | 146:43:00 | ||||||||||
| 87 | 467 | Jeff Peasson | 147:04:00 | ||||||||||
| 88 | 387 | Shawn Standifer | 149:53:00 | ||||||||||
| 89 | 385 | Matthew Stockbridge | 150:40:00 | ||||||||||
| 90 | 466 | Peter Rosse | 159:56:00 | ||||||||||
| 91 | 464 | Jens Apron | 200:15:00 | ||||||||||
| 92 | 482 | Kirk Hethnigton | 200:19:00 | ||||||||||
| 93 | 345 | Fitz Morris | DNF | ||||||||||
| 94 | 346 | Eric Filley | DNF | ||||||||||
| 95 | 347 | Matt Hendricks | DNF | ||||||||||
| 96 | 379 | Phil Sustrank | DNF | ||||||||||
| 97 | 381 | Jason Blevins | DNF | ||||||||||
| 98 | 383 | Jake Wells | DNF | ||||||||||
| 99 | 463 | Mike Rupert | DNF | ||||||||||
| 100 | 350 | Mark Heffron | |||||||||||
| 101 | 354 | Brandon Solari | |||||||||||
| 102 | 357 | Nik Edmonds | |||||||||||
| 103 | 360 | Clarles Ball | |||||||||||
| 104 | 376 | Sean Kondall | |||||||||||
| 105 | 378 | Andy Lacecce | |||||||||||
| 106 | 380 | David Dyer | |||||||||||
| 107 | 388 | Josh Lanting | |||||||||||
| 108 | 390 | Andrew Dennis | |||||||||||
| 109 | 392 | Angelo Forero | |||||||||||
| 110 | 446 | Craig Bouck | |||||||||||
| 111 | 448 | Jeff ross | |||||||||||
| 112 | 455 | Joseph Risavi | |||||||||||
| 113 | 456 | Matt Forman | |||||||||||
| 114 | 460 | Brian Feddema | |||||||||||
| 115 | 465 | Pete Pierpont | |||||||||||
| 116 | 468 | Jeremy Parry | |||||||||||
| 117 | 469 | Larry Conroy | |||||||||||
| 118 | 470 | Mark Brouinson | |||||||||||
| 119 | 471 | Stephen Brownson | |||||||||||
| 120 | 483 | Chris Helmes | |||||||||||
[...] Race Results – Cloud City Wheelers Website [...]
[...] Results – Cloud City Wheelers Website Sat, April 7, 2012 at 10:00 [...]